
Our Governors take responsibility for the strategic direction of the school and school policy. The Full Governing Body meets at least four times a year and additionally operates with two committees, each of which meets at least three times a year. These are:
- Teaching, Learning and Leadership
- Finance, Personnel and Premises
Governing Body meeting minutes are available upon request.
Our Governors come from a range of backgrounds: parents, staff, the local authority and the wider community in Newbridge. Together, they take decisions on school policies, where money is spent, what is taught, and where the school is aiming to go. Their focus is on standards and they repeatedly ask: "Are we doing the best we can for our children?" They also get involved in recruiting new staff, and act as critical friends to the Head Teacher and the School Leadership Team.
If you have a concern that touches on the day-to-day life of the school, or an issue that is affecting your child, you should speak to your child’s teacher. Alternatively you could speak to your child’s Phase Leader,[View Staff List] the Deputy Head, Jacky Hansard, or the Head Teacher, Gill Kennaugh.
We are increasingly publishing school policies on our website and any that are not online are available for you to access in hard copy, just ask at the School Office. Should you wish to contact the Governors you may write to them via the School Office or you could email them: Governors@newbridge.bathnes.sch.uk
The Governing body is currently no vacancies. When positions are vacant, anyone with an interest in the school - please contact the School Office or The Clerk of Governors, Sarah Thornber (email: click here).
The current Board of Governors and their particular areas of involvement are as follows:
| Clare Moon | Chair of Governors |
| Eric Lucas | Vice-Chair of Governors |
Both of whom can be contacted via the School Office, the address is:Newbridge Primary School Charmouth Road Bath BA1 3LL Teaching, Learning and Leadership |
|
| Clare Moon | Committee Chair (Chair of Governors) |
| Gill Kennaugh | Head Teacher |
| Jacky Hansard | Deputy Head/ Associated Member |
| Michael Farrier | Co-opted Governor |
| Alex Bacon | Staff Governor |
| Jo Blair | Co-opted Governor |
| Debbie Gibbs | Co-opted Governor |
| Jemma Joakim | Co-opted Governor |
| Alice Little | Parent Governor |
Finance, Personnel and Premises Committee |
|
| Eric Lucas | Committee Chair (vice Chair of Governors) |
| Clare Moon | Chair of Governors |
| Gill Kennaugh | Head Teacher |
| Esther Gardiner | Co-opted Governor |
| Jacky Hansard | Deputy Head/Associate Governor |
| Claire Greenaway | Co-opted Governor |
| Andrew Sargent | Parent Governor |
| Matt Horan | Co-opted Governor |
| MEMBER | DATE OF APPOINTMENT | DATE OF RENEWAL | TERM OF OFFICE | DATE STEPPED DOWN | APPOINTED BY | ||
| Alex Bacon | 05-Jun-23 | - | 4 Years | N/A | Elected | ||
| Jo Blair | 03-Sep-22 | - | 4 Years | N/A | Elected | ||
| Joe Cripps | 18-Jul-22 | N/A | 4 Years | 25-Sep-25 | Elected | ||
| Michael Farrier | 01-Sep-20 | 01-Sep-24 | 4 Years | N/A | Governing body | ||
| Esther Gardiner | 10-Feb-25 | - | 4 Years | N/A | Governing body | ||
| Debbie GIbbs | 02-Oct-23 | - | 4 Years | N/A | Governing body | ||
| Claire Greenaway | 16-Jul-24 | - | 4 Years | N/A | Governing body | ||
| Jacky Hansard | 11-Jun-18 | 11-Jun-22 | 4 Years | N/A | N/A | ||
| Matthew Horan | 23-Oct-25 | - | 4 Years | N/A | Governing body | ||
| Jemma Joakim | 01-Oct-25 | - | 4 Years | N/A | Governing body | ||
| Gill Kennaugh | 01-Apr-17 | N/A | N/A | N/A | N/A | ||
| Alice Little | 02-Sep-25 | - | 4 Years | N/A | Elected | ||
| Eric Lucas | 01-Dec-10 | 01-Dec-22 | 4 Years | N/A | Governing body | ||
| Clare Moon | 18-Jul-22 | - | 4 Years | N/A | Elected | ||
| Ashley Purves | 11-Sep-24 | N/A | 4 Years | 22-Jul-25 | Governing body | ||
| Andrew Sargent | 02-Sep-25 | - | 4 Years | N/A | Elected | ||
| Rupert Taylor | 01-Sep-21 | N/A | 4 Years | 22-Jul-25 | Elected | ||
| Sarah Thornber | 22-Apr-25 | - | N/A | N/A | Head | ||
| Guy Whiting | 01-Sep-21 | N/A | 4 Years | 22-Jul-25 | Elected | ||
|
|
| MEMBER | MEETING ATTENDANCE LAST 12M | ||||||
| 15/10/24 | 3/2/25 | 22/4/25 | 28/4/25 | 20/5/25 | 15/7/25 | 30/9/25 | |
| Prem | FGB | F&P | Prem | FGB | FGB | FGB | |
| Alex Bacon | N/A | X | N/A | N/A | Y | Y | X |
| Jo Blair | N/A | X | N/A | N/A | Y | Y | Y |
| Joe Cripps | N/A | Y | Y | N/A | X | Y | N/A |
| Michael Farrier | N/A | Y | N/A | N/A | X | X | Y |
| Esther Gardiner | N/A | N/A | N/A | N/A | Y | Y | Y |
| Debbie GIbbs | N/A | X | N/A | N/A | Y | Y | Y |
| Claire Greenaway | N/A | Y | Y | N/A | X | X | Y |
| Jacky Hansard | Y | Y | Y | Y | Y | Y | Y |
| Matthew Horan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Jemma Joakim | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gill Kennaugh | Y | Y | Y | Y | Y | Y | Y |
| Alice Little | N/A | N/A | N/A | N/A | N/A | N/A | Y |
| Eric Lucas | Y | Y | Y | Y | Y | Y | Y |
| Clare Moon | Y | Y | N/A | Y | Y | Y | Y |
| Ashley Purves | Y | Y | N/A | X | X | X | N/A |
| Andrew Sargent | N/A | N/A | N/A | N/A | N/A | N/A | Y |
| Rupert Taylor | Y | X | N/A | Y | X | Y | N/A |
| Sarah Thornber | N/A | N/A | Y | Y | Y | Y | Y |
| Guy Whiting | N/A | X | Y | N/A | Y | Y | N/A |
| MEMBER | PECUNIARY INTERESTS |
| Alex Bacon | None |
| Jo Blair | Employed at other educational institution; Child at the school |
| Joe Cripps | |
| Michael Farrier | Adjoining property interest; Club use of school premises; Externally paid work at school; Family member undertaking unpaid work experience at school |
| Esther Gardiner | Child at the school |
| Debbie GIbbs | Employer has links with the school; spouse employed at other educational institution |
| Claire Greenaway | Child at the school |
| Jacky Hansard | None |
| Matthew Horan | None |
| Jemma Joakim | Employed at other educational institution |
| Gill Kennaugh | Head |
| Alice Little | Child at the school |
| Eric Lucas | Club use of school premises |
| Clare Moon | Child at the school |
| Ashley Purves | - |
| Andrew Sargent | Child at the school |
| Rupert Taylor | - |
| Sarah Thornber | Child at the school; Trustee of local Preschool |
| Guy Whiting | - |